Flohose Fittings & Accessories are manufacturers & exporters of Ring Lock Couplings - Double Rubber (Travis /Bush Hog Types) in India.
Size: 2" to 8"
Finish: Hotdip Galvanized
| Ring Lock Couplings (Travis Type/Bush Hug Type) complete Set of Male / Female / Locking Clamp, Inner & Outer Rubber Ring, Galvanized | |
|---|---|
| Size | Part No. |
| 2" | FHTS-DR-202G |
| 3" | FHTS-DR-203G |
| 4" | FHTS-DR-204G |
| 6" | FHTS-DR-206G |
| 8" | FHTS-DR-208G |
| Male Part | |
|---|---|
| Size | Part No. |
| 2" | FHTMDR-202G |
| 3" | FHTMDR-203G |
| 4" | FHTMDR-204G |
| 6" | FHTMDR-206G |
| 8" | FHTMDR-208G |
| FeMale Part | |
|---|---|
| Size | Part No. |
| 2" | FHTFDR-202G |
| 3" | FHTFDR-203G |
| 4" | FHTFDR-204G |
| 6" | FHTFDR-206G |
| 8" | FHTFDR-208G |
| Locking Clamp | |
|---|---|
| Size | Part No. |
| 2" | FHTCDR-202G |
| 3" | FHTCDR-203G |
| 4" | FHTCDR-204G |
| 6" | FHTCDR-206G |
| 8" | FHTCDR-208G |
| Rubber Ring - Inside | |
|---|---|
| Size | Part No. |
| 2" | FHTRIRD-202 |
| 3" | FHTRIRD-203 |
| 4" | FHTRIRD-204 |
| 6" | FHTRIRD-206 |
| 8" | FHTRIRD-208 |
| Rubber Ring - Outside | |
|---|---|
| Size | Part No. |
| 2" | FHTRORD-202 |
| 3" | FHTRORD-203 |
| 4" | FHTRORD-204 |
| 6" | FHTRORD-206 |
| 8" | FHTRORD-208 |
| Enlarger | |
|---|---|
| Size | Part No. |
| 2" | FHTED-202 |
| 3" | FHTED-203 |
| 4" | FHTED-204 |
| 6" | FHTED-206 |
| 8" | FHTED-208 |
| Reducer | |
|---|---|
| Size | Part No. |
| 2" | FHTRD-202 |
| 3" | FHTRD-203 |
| 4" | FHTRD-204 |
| 6" | FHTRD-206 |
| 8" | FHTRD-208 |
| 90 Degree Bend | |
|---|---|
| Size | Part No. |
| 2" | FHT90D-202 |
| 3" | FHT90D-203 |
| 4" | FHT90D-204 |
| 6" | FHT90D-206 |
| 8" | FHT90D-208 |
| 45 Degree Bend | |
|---|---|
| Size | Part No. |
| 2" | FHT45D-102 |
| 3" | FHT45D-103 |
| 4" | FHT45D-104 |
| 6" | FHT45D-106 |
| 8" | FHT45D-108 |
| Tee - Male Branch | |
|---|---|
| Size | Part No. |
| 2" | FHTTDMB-102 |
| 3" | FHTTDMB-103 |
| 4" | FHTTDMB-104 |
| 6" | FHTTTMB-106 |
| 8" | FHTTTMB-108 |
| Tee - Female Branch | |
|---|---|
| Size | Part No. |
| 2" | FHTTDFB-102 |
| 3" | FHTTDFB-103 |
| 4" | FHTTDFB-104 |
| 6" | FHTTDFB-106 |
| 8" | FHTTDFB-108 |
| Y - Male Branch | |
|---|---|
| Size | Part No. |
| 2" | FHTYDMB-102 |
| 3" | FHTYDMB-103 |
| 4" | FHTYDMB-104 |
| 6" | FHTYDMB-106 |
| 8" | FHTYDMB-108 |
| Male Cap | |
|---|---|
| Size | Part No. |
| 2" | FHTMC-102 |
| 3" | FHTMC-103 |
| 4" | FHTMC-104 |
| 6" | FHTMC-106 |
| 8" | FHTMC-108 |