| ITALIAN TYPE TEE (2 FEMALES & ONE MALE) - FEMALE BRANCH, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHETFB-102 |
| 3.5" | FHETFB-103A |
| 4" | FHETFB-104 |
| 6" | FHETFB-106 |
| 8" | FHETFB-108 |
| ITALIAN TYPE TEE (2 MALES & ONE FEMALE) - MALE BRANCH, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHETMB-102 |
| 3.5" | FHETMB-103A |
| 4" | FHETMB-104 |
| 6" | FHETMB-106 |
| 8" | FHETMB-108 |
| ITALIAN TYPE Y (2 FEMALES & ONE MALE) - FEMALE BRANCH, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHEYFB-102 |
| 3.5" | FHEYFB-103A |
| 4" | FHEYFB-104 |
| 6" | FHEYFB-106 |
| 8" | FHEYFB-108 |
| ITALIAN TYPE Y (2 MALES & ONE FEMALE) - MALE BRANCH, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHEYMB-102 |
| 3.5" | FHEYMB-103A |
| 4" | FHEYMB-104 |
| 6" | FHEYMB-106 |
| 8" | FHEYMB-108 |
| ITALIAN TYPE 90 DEGREE BEND | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHE90B-102 |
| 3.5" | FHE90B-103A |
| 4" | FHE90B-104 |
| 6" | FHE90B-106 |
| 8" | FHE90B-108 |
| ITALIAN TYPE 45 DEGREE BEND | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHE45B-102 |
| 3.5" | FHE45B-103A |
| 4" | FHE45B-104 |
| 6" | FHE45B-106 |
| 8" | FHE45B-108 |
| ITALIAN TYPE MALE WITH FLANGED 90 DEGREE BEND | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHEM90FB-102 |
| 3.5" | FHEM90FB-103A |
| 4" | FHEM90FB-104 |
| 6" | FHEM90FB-106 |
| 8" | FHEM90FB-108 |
| ITALIAN TYPE FEMALE WITH FLANGED 90 DEGREE BEND | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHEF90FB-102 |
| 3.5" | FHEF90FB-103A |
| 4" | FHEF90FB-104 |
| 6" | FHEF90FB-106 |
| 8" | FHEF90FB-108 |
| ITALIAN TYPE 90 DEGREE BEND (FEMALE WITH MALE THREADED END) | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHE90FMT-102 |
| 3.5" | FHE90FMT-103A |
| 4" | FHE90FMT-104 |
| 6" | FHE90FMT-106 |
| 8" | FHE90FMT-108 |