| PERROT TYPE COUPLING COMPLETE SET OF MALE HOSE, FEMALE HOSE, LEVER RING & RUBBER RING, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHPS-102 |
| 3.5" | FHPS-103A |
| 4" | FHPS-104 |
| 6" | FHPS-106 |
| 8" | FHPS-108 |
| PERROT TYPE RUBBER O RING | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHPRR-102 |
| 3.5" | FHPRR-103A |
| 4" | FHPRR-104 |
| 6" | FHPRR-106 |
| 8" | FHPRR-108 |
| PERROT TYPE MALE HOSE, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHPMH-102 |
| 3.5" | FHPMH-103A |
| 4" | FHPMH-104 |
| 6" | FHPMH-106 |
| 8" | FHPMH-108 |
| PERROT TYPE FEMALE HOSE WITH LEVER RING, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHPFHL-102 |
| 3.5" | FHPFHL-103A |
| 4" | FHPFHL-104 |
| 6" | FHPFHL-106 |
| 8" | FHPFHL-108 |
| PERROT TYPE MALE END PLUG, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHPMP-102 |
| 3.5" | FHPMP-103A |
| 4" | FHPMP-104 |
| 6" | FHPMP-106 |
| 8" | FHPMP-108 |
| PERROT TYPE FEMALE END CAP WITH LEVER RING, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHPFC-102 |
| 3.5" | FHPFC-103A |
| 4" | FHPFC-104 |
| 6" | FHPFC-106 |
| 8" | FHPFC-108 |
| PERROT TYPE TEE – MALE FEMALE WITH FEMALE BRANCH, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHPTMFFB-102 |
| 3.5" | FHPTMFFB-103A |
| 4" | FHPTMFFB-104 |
| 6" | FHPTMFFB-106 |
| 8" | FHPTMFFB-108 |
| PERROT TYPE TEE- MALE FEMALE WITH MALE BRANCH, GALVANIZED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHPTMFMB-102 |
| 3.5" | FHPTMFMB-103A |
| 4" | FHPTMFMB-104 |
| 6" | FHPTMFMB-106 |
| 8" | FHPTMFMB-108 |
| PERROT TYPE MALE x MALE WITH FEMALE BRANCH, GALVANISED | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHPTMMFB-102 |
| 3.5" | FHPTMMFB-103A |
| 4" | FHPTMMFB-104 |
| 6" | FHPTMMFB-106 |
| 8" | FHPTMMFB-108 |