| HEADER PIPE WITH 2" B TYPE FEMALE | |
|---|---|
| Diameter Inch. | Part No. |
| 6" | FHHP |
| BAUER DOUBLE MALE ADAPTER | |
|---|---|
| Diameter Inch. | Part No. |
| 2"x2" | FHBDMA-102 |
| 3"x3" | FHBDMA-103 |
| 4"x4" | FHBDMA-104 |
| 6"x6" | FHBDMA-106 |
| 8"x8" | FHBDMA-108 |
| 10"x10" | FHBDMA-110 |
| 12"x12" | FHBDMA-112 |
| BAUER DOUBLE FEMALE ADAPTER | |
|---|---|
| Diameter Inch. | Part No. |
| 2"x2" | FHBDFA-102 |
| 3"x3" | FHBDFA-103 |
| 4"x4" | FHBDFA-104 |
| 6"x6" | FHBDFA-106 |
| 8"x8" | FHBDFA-108 |
| 10"x10" | FHBDFA-110 |
| 12"x12" | FHBDFA-112 |
| BAUER MALE WITH STRAINER | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHBMS-102 |
| 3" | FHBMS-103 |
| 4" | FHBMS-104 |
| 6" | FHBMS-106 |
| 8" | FHBMS-108 |
| 10" | FHBMS-110 |
| 12" | FHBMS-112 |
| BAUER STRAINER WITH FEMALE | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHBFS-102 |
| 3" | FHBFS-103 |
| 4" | FHBFS-104 |
| 6" | FHBFS-106 |
| 8" | FHBFS-108 |
| 10" | FHBFS-110 |
| 12" | FHBFS-112 |
| STRAINER WITH HOSE | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHSH-102 |
| 3" | FHSH-103 |
| 4" | FHSH-104 |
| 6" | FHSH-106 |
| 8" | FHSH-108 |
| 10" | FHSH-110 |
| 12" | FHSH-112 |
| BAUER DISCHARGE PIPE | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHBDP-102 |
| 3" | FHBDP-103 |
| 4" | FHBDP-104 |
| 6" | FHBDP-106 |
| 8" | FHBDP-108 |
| 10" | FHBDP-110 |
| 12" | FHBDP-112 |
| BAUER MALE WITH FOOTVALVE STRAINER | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHBMFS-102 |
| 3" | FHBMFS-103 |
| 4" | FHBMFS-104 |
| 6" | FHBMFS-106 |
| 8" | FHBMFS-108 |
| 10" | FHBMFS-110 |
| 12" | FHBMFS-112 |
| BAUER FEMALE WITH FOOTVALVE STRAINER | |
|---|---|
| Diameter Inch. | Part No. |
| 2" | FHBFFS-102 |
| 3" | FHBFFS-103 |
| 4" | FHBFFS-104 |
| 6" | FHBFFS-106 |
| 8" | FHBFFS-108 |
| 10" | FHBFFS-110 |
| 12" | FHBFFS-112 |